Premiership analysis
Here's the current EPL table;
Pos | Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 15 | 10 | 3 | 2 | 33 | 6 | 27 | 33 |
2 | Liverpool | 14 | 10 | 3 | 1 | 21 | 8 | 13 | 33 |
3 | M. United | 14 | 8 | 4 | 2 | 26 | 10 | 16 | 28 |
4 | Arsenal | 15 | 8 | 2 | 5 | 27 | 19 | 8 | 26 |
5 | Aston Villa | 15 | 7 | 4 | 4 | 22 | 16 | 6 | 25 |
6 | Hull City | 15 | 6 | 5 | 4 | 22 | 24 | -2 | 23 |
7 | Everton | 15 | 6 | 4 | 5 | 20 | 22 | -2 | 22 |
8 | Portsmouth | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 |
9 | Bolton Wanderers | 15 | 6 | 2 | 7 | 18 | 17 | 1 | 20 |
10 | Fulham | 14 | 5 | 4 | 5 | 12 | 11 | 1 | 19 |
11 | Wigan Athletic | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
12 | Middlesbrough | 15 | 5 | 4 | 6 | 15 | 21 | -6 | 19 |
13 | Stoke City | 15 | 5 | 3 | 7 | 15 | 25 | -10 | 18 |
14 | Manchester City | 15 | 5 | 2 | 8 | 29 | 23 | 6 | 17 |
15 | West Ham United | 14 | 5 | 2 | 7 | 17 | 22 | -5 | 17 |
16 | Tottenham Hotspur | 15 | 4 | 3 | 8 | 17 | 21 | -4 | 15 |
17 | Newcastle United | 15 | 3 | 6 | 6 | 17 | 22 | -5 | 15 |
18 | Sunderland | 15 | 4 | 3 | 8 | 13 | 24 | -11 | 15 |
19 | Blackburn Rovers | 15 | 3 | 4 | 8 | 16 | 28 | -12 | 13 |
20 | W.B.A. | 15 | 3 | 2 | 10 | 11 | 27 | -16 | 11 |
And here's the last week's fixture result;
Aston Villa 0-0 Fulham
Middlesbrough 0-0 Newcastle
Stoke City 1-1 Hull City
Sunderland 1-4 Bolton
Wigan 2-1 West Bromwich Albion
Manchester City 0-1 Man Utd
Portsmouth 3-2 Blackburn
Tottenham 0-1 Everton
Chelsea 1-2 Arsenal
Middlesbrough 0-0 Newcastle
Stoke City 1-1 Hull City
Sunderland 1-4 Bolton
Wigan 2-1 West Bromwich Albion
Manchester City 0-1 Man Utd
Portsmouth 3-2 Blackburn
Tottenham 0-1 Everton
Chelsea 1-2 Arsenal
We gained back our hope in title race after Persie miraculously scored 2 goals in 3 minutes to make us the second team to win at Stamford Bridge after Liverpool.
Liverpool should be able to get all the three points against Hammers tonight,and we could lose our 4th place anytime since A.Villa is just a point away from us.
Aston Villa dropped points again against Fulham at home,Hull City made a narrow 1-0 win against Stoke.
Roy Keane,manager of Sunderland admits that he could exit Sunderland prior to recent poor performance of his team.And last Saturday's 4-1 lost to Bolton at Stadium of Light further embarrassed his team.
Red Devils too made a narrow 1-0 win against their derby Man. City.However,they paid a heavy price in that match when Ronaldo was sent out and could face 3 matches suspension.
Portsmouth made a comeback from 2-1 deficit to a 2-3 win against Blackburn.
Recent Articles
- 3 minutes changes towards 3 points
- Chelsea vs. Arsenal match preview
- Arsenal 1-0 Dynamo Kyiv :The change we need
- Arsenal vs. Dynamo Kyiv match preview
- We lost it again
- Man. City vs. Arsenal match preview
- Another frustrating match
- Arsenal vs. Aston Villa match preview
- Arsenal 2-1 Manchester United
- Arsenal vs. Manchester United;streaming and previe...
0 Comments:
Post a Comment
<< Home