Premiership analysis
Here's the current EPL table;
Pos | Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 16 | 11 | 4 | 1 | 24 | 9 | 15 | 37 |
2 | Chelsea | 16 | 11 | 3 | 2 | 35 | 6 | 29 | 36 |
3 | Manchester United | 15 | 9 | 4 | 2 | 27 | 10 | 17 | 31 |
4 | Arsenal | 16 | 9 | 2 | 5 | 28 | 19 | 9 | 29 |
5 | Aston Villa | 16 | 8 | 4 | 4 | 25 | 18 | 7 | 28 |
6 | Hull City | 16 | 7 | 5 | 4 | 24 | 25 | -1 | 26 |
7 | Portsmouth | 16 | 6 | 5 | 5 | 19 | 23 | -4 | 23 |
8 | Everton | 16 | 6 | 4 | 6 | 22 | 25 | -3 | 22 |
9 | Fulham | 15 | 5 | 5 | 5 | 13 | 12 | 1 | 20 |
10 | Bolton Wanderers | 16 | 6 | 2 | 8 | 18 | 19 | -1 | 20 |
11 | Wigan Athletic | 16 | 5 | 4 | 7 | 18 | 20 | -2 | 19 |
12 | Middlesbrough | 16 | 5 | 4 | 7 | 16 | 23 | -7 | 19 |
13 | Stoke City | 16 | 5 | 4 | 7 | 17 | 27 | -10 | 19 |
14 | Manchester City | 16 | 5 | 3 | 8 | 30 | 24 | 6 | 18 |
15 | West Ham United | 15 | 5 | 3 | 7 | 17 | 22 | -5 | 18 |
16 | Newcastle United | 16 | 3 | 7 | 6 | 19 | 24 | -5 | 16 |
17 | Tottenham Hotspur | 15 | 4 | 3 | 8 | 17 | 21 | -4 | 15 |
18 | Sunderland | 16 | 4 | 3 | 9 | 13 | 25 | -12 | 15 |
19 | Blackburn Rovers | 16 | 3 | 4 | 9 | 17 | 31 | -14 | 13 |
20 | W.B.A. | 16 | 3 | 3 | 10 | 12 | 28 | -16 | 12 |
All the Big Four team got all their three points,so there were no surprise last weekend.Arsenal and Manchester United both won with a narrow 1-0 margin over Wigan and Sunderland respectively.Liverpool beat Blackburn 3-1,and Chelsea beat Bolton 2-0.
The happiest team last weekend would be Aston Villa who scored an extraordinary a very last minute winning goal after being conceded an equaliser at 90+3rd minute.They also put an impressive BPL record this season by scoring the fastest goal in BPL this season.They won 3-2 against Everton.
Hull City came behind from 1-0 deficit to a 2-1 win over Middlesbrough.Portsmouth held by a draw by West Brom.
Man. City again got held to a point by Fulham.Newcastle drew 2-2 with Stoke City.West Ham on the other hand will face Tottenham at home tonight.
Recent Articles
0 Comments:
Post a Comment
<< Home