Premiership analysis 12/1/2008
Now let's see the current EPL table.I intend to do this after the Liverpool match but I think I better spend more time doing our match preview.I'm not Liverpool fan anyway,why I should care about their ranking.
Pos. | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 23 | 17 | 3 | 3 | 46 | 11 | 35 | 54 |
2 | Arsenal | 23 | 16 | 6 | 1 | 46 | 17 | 29 | 54 |
3 | Chelsea | 23 | 15 | 5 | 3 | 36 | 16 | 20 | 50 |
4 | Everton | 23 | 13 | 3 | 7 | 40 | 23 | 17 | 42 |
5 | Man City | 23 | 11 | 7 | 5 | 30 | 24 | 6 | 40 |
6 | Liverpool | 21 | 10 | 9 | 2 | 35 | 14 | 21 | 39 |
7 | Aston Villa | 22 | 11 | 6 | 5 | 40 | 28 | 12 | 39 |
8 | Portsmouth | 23 | 10 | 7 | 6 | 34 | 23 | 11 | 37 |
9 | Blackburn | 23 | 10 | 7 | 6 | 31 | 30 | 1 | 37 |
10 | West Ham | 22 | 9 | 6 | 7 | 28 | 21 | 7 | 33 |
11 | Tottenham | 23 | 7 | 6 | 10 | 44 | 40 | 4 | 27 |
12 | Newcastle | 23 | 7 | 6 | 10 | 27 | 39 | -12 | 27 |
13 | Middlesbro | 23 | 5 | 7 | 11 | 20 | 37 | -17 | 22 |
14 | Reading | 23 | 6 | 4 | 13 | 30 | 49 | -19 | 22 |
15 | Bolton | 23 | 5 | 6 | 12 | 24 | 34 | -10 | 21 |
16 | Birmingham | 23 | 5 | 5 | 13 | 23 | 34 | -11 | 20 |
17 | Wigan | 23 | 5 | 5 | 13 | 23 | 39 | -16 | 20 |
18 | Sunderland | 23 | 5 | 5 | 13 | 22 | 42 | -20 | 20 |
19 | Fulham | 23 | 2 | 9 | 12 | 23 | 42 | -19 | 15 |
20 | Derby | 23 | 1 | 4 | 18 | 11 | 50 | -39 | 7 |
Late goals by Rooney and Ronaldo maintains their first place with their 2-0 win over Reading.
We beat Fulham 3-0 at Craven Cottage,thanks to their poor defense and with Fulham's current form,I could just wish them best to stay in Premier League next season.I think we're lucky not to face them in April,for they will play their 200% to stay in EPL.
Chelsea managed to squeeze themselves from Blues when Pizarro managed score somehow at 79th minute through Birmingham's defense formation.
Everton beat Wigan 2-0,Man City drew 1-1 with Hammers and tonights game between Liverpool and Aston Villa could be dreaded game too to Eriksson and Moyes.
Derby proved that they should be relegated to the bottom of the table with their 3-1 lost to Portsmouth,though they scored first in the game.
Blackburn drew 1-1 with Boro,Tottenham beat Sunderland 2-0,and Keegan still need time to integrate himself with his Magpies therefore their 0-0 draw is still forgivable.Let's see how they perform in Emirates next week.
Recent Articles
- Fulham vs. Arsenal match report
- Fulham vs. Arsenal match preview
- Lassana leaves Arsenal
- Premiership analysis 13/1/2008
- Arsenal vs. Birmingham City match report
- Arsenal vs. Birmingham City match preview
- Arsenal vs. Tottenham match report
- Arsenal vs. Tottenham match preview
- Gunners cruise through Burnley
- Burnley vs. Arsenal match preview
0 Comments:
Post a Comment
<< Home