Premiership analysis 13/1/2008
Let's see the current EPL table for now;
Pos. | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 22 | 16 | 3 | 3 | 44 | 11 | 33 | 51 |
2 | Arsenal | 22 | 15 | 6 | 1 | 43 | 17 | 26 | 51 |
3 | Chelsea | 22 | 14 | 5 | 3 | 35 | 16 | 19 | 47 |
4 | Liverpool | 21 | 10 | 9 | 2 | 35 | 14 | 21 | 39 |
5 | Everton | 22 | 12 | 3 | 7 | 38 | 22 | 16 | 39 |
6 | Aston Villa | 22 | 11 | 6 | 5 | 40 | 28 | 12 | 39 |
7 | Man City | 22 | 11 | 6 | 5 | 29 | 23 | 6 | 39 |
8 | Portsmouth | 21 | 9 | 7 | 5 | 31 | 20 | 11 | 34 |
9 | Blackburn | 21 | 9 | 6 | 6 | 28 | 28 | 0 | 33 |
10 | West Ham | 21 | 9 | 5 | 7 | 27 | 20 | 7 | 32 |
11 | Newcastle | 22 | 7 | 5 | 10 | 27 | 39 | -12 | 26 |
12 | Tottenham | 22 | 6 | 6 | 10 | 42 | 40 | 2 | 24 |
13 | Reading | 22 | 6 | 4 | 12 | 30 | 47 | -17 | 22 |
14 | Middlesbro | 22 | 5 | 6 | 11 | 19 | 36 | -17 | 21 |
15 | Bolton | 21 | 5 | 5 | 11 | 23 | 32 | -9 | 20 |
16 | Birmingham | 22 | 5 | 5 | 12 | 23 | 33 | -10 | 20 |
17 | Wigan | 22 | 5 | 5 | 12 | 22 | 37 | -15 | 20 |
18 | Sunderland | 21 | 4 | 5 | 12 | 20 | 40 | -20 | 17 |
19 | Fulham | 22 | 2 | 9 | 11 | 23 | 39 | -16 | 15 |
20 | Derby | 22 | 1 | 4 | 17 | 10 | 47 | -37 | 7 |
We are punished by our failure to beat Birmingham at home,and now we are force to score as many goals as possible or wait for Devils to drop points.
Chelsea try to give their fight for the title with their 2-0 win over Spurs,despite the absence of their African strikers Kalou and Drogba because of the recent African Cup.
Liverpool,despite holding the last Champions League qualification spot,are threatened heavily by Man. City,Everton and Aston Villa thanks to Man City who lost 1-0 to Everton to enable the 4th place competition to be so exciting.
Blackburn came from behind to make Trotters suffer with 2-1 defeat at home ,Black Cat surprisingly stole 2 goals and three points from Pompey....
West Ham hammers from behind to beat Fulham 2-1,and the top loser this week is Newcastle for sure after they lost 6-0 to roaring Devils,and Arsenal may be 2nd loser for this week.
Reading failed to take advantage from Chelsea's victory,all caused by Aston Villa who seems to be more determined to play Champions League this season.
Wigan managed to beat EPL bottom Derby to stay out from the relegation zone.
Recent Articles
- Arsenal vs. Birmingham City match report
- Arsenal vs. Birmingham City match preview
- Arsenal vs. Tottenham match report
- Arsenal vs. Tottenham match preview
- Gunners cruise through Burnley
- Burnley vs. Arsenal match preview
- Premiership analysis
- Arsenal top of the league in New Year
- Arsenal vs. West Ham match rpeview
- Arsenal top of the league again,beating Everton 4-1
0 Comments:
Post a Comment
<< Home