Premiership analysis
Let's take a look at EPL table for New Year
Pos. | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 21 | 15 | 5 | 1 | 42 | 16 | 26 | 50 |
2 | Man Utd | 21 | 15 | 3 | 3 | 38 | 11 | 27 | 48 |
3 | Chelsea | 21 | 13 | 5 | 3 | 33 | 16 | 17 | 44 |
4 | Man City | 21 | 11 | 6 | 4 | 29 | 22 | 7 | 39 |
5 | Liverpool | 20 | 10 | 8 | 2 | 34 | 13 | 21 | 38 |
6 | Everton | 21 | 11 | 3 | 7 | 37 | 22 | 15 | 36 |
7 | Aston Villa | 21 | 10 | 6 | 5 | 37 | 27 | 10 | 36 |
8 | Portsmouth | 21 | 9 | 7 | 5 | 31 | 20 | 11 | 34 |
9 | Blackburn | 21 | 9 | 6 | 6 | 28 | 28 | 0 | 33 |
10 | West Ham | 20 | 8 | 5 | 7 | 25 | 19 | 6 | 29 |
11 | Newcastle | 21 | 7 | 5 | 9 | 27 | 33 | -6 | 26 |
12 | Tottenham | 21 | 6 | 6 | 9 | 42 | 38 | 4 | 24 |
13 | Reading | 21 | 6 | 4 | 11 | 29 | 44 | -15 | 22 |
14 | Bolton | 21 | 5 | 5 | 11 | 23 | 32 | -9 | 20 |
15 | Middlesbro | 21 | 5 | 5 | 11 | 18 | 35 | -17 | 20 |
16 | Birmingham | 21 | 5 | 4 | 12 | 22 | 32 | -10 | 19 |
17 | Wigan | 21 | 4 | 5 | 12 | 21 | 37 | -16 | 17 |
18 | Sunderland | 21 | 4 | 5 | 12 | 20 | 40 | -20 | 17 |
19 | Fulham | 21 | 2 | 9 | 10 | 22 | 37 | -15 | 15 |
20 | Derby | 21 | 1 | 4 | 16 | 10 | 46 | -36 | 7 |
We still lead the table by two points,thanks to West Ham who beat Devils 2-1 last Wednesday.Devils too should be credited for their good job of "drawing" Hammer's full power,and we could beat exhausted Hammers easily at Emirates.
Manchester United keep fight for the Title with their narrow 1-0 win over Birmingham City.But somehow I expected the scoreline to be 4-0 or at least 2-0 since they are playing at home.
Chelsea too maintain their distance with the leaders with their narrow 2-1 win over Fulham.Kalou and Ballack scored to make Blues earn another important 3 points.
Liverpool surprisingly dropped points at Anfield,which means Man City's 2-0 win over Magpies enables Man City to take over the 4th spot.
Everton have gave their full fights to Champions League spot after they beat Middlesbrough 2-0.Aston Villa just did enough to beat high flying Spurs 2-1 at Villa Park.
Portsmouth join the fight with their 2-0 win over Reading.Blackburn follow suit with their narrow 1-0 win over Black Cat.
So the next EPL game with be at least a week from now.And at least we could be lead EPL table for another week.Let's set to another silverware,FA Cup.
Recent Articles
- Arsenal top of the league in New Year
- Arsenal vs. West Ham match rpeview
- Arsenal top of the league again,beating Everton 4-1
- Everton vs. Arsenal match preview
- Arsenal 0-0 Portsmouth
- Arsenal vs. Portsmouth match preview,live streaming
- Arsenal vs. Spurs match report
- Arsenal vs. Tottenham match preview
- A great game by our kids
- Blackburn vs. Arsenal match preview
0 Comments:
Post a Comment
<< Home