Premiership update 4/12/07
Let's look at current EPL table;
Pos. | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 15 | 11 | 4 | 0 | 32 | 12 | 20 | 37 |
2 | Man Utd | 15 | 10 | 3 | 2 | 25 | 7 | 18 | 33 |
3 | Chelsea | 15 | 9 | 4 | 2 | 22 | 9 | 13 | 31 |
4 | Liverpool | 14 | 8 | 6 | 0 | 26 | 6 | 20 | 30 |
5 | Man City | 15 | 9 | 3 | 3 | 19 | 15 | 4 | 30 |
6 | Portsmouth | 15 | 7 | 6 | 2 | 25 | 13 | 12 | 27 |
7 | Aston Villa | 15 | 8 | 3 | 4 | 26 | 16 | 10 | 27 |
8 | Blackburn | 15 | 7 | 5 | 3 | 20 | 18 | 2 | 26 |
9 | Everton | 15 | 7 | 3 | 5 | 26 | 16 | 10 | 24 |
10 | West Ham | 14 | 5 | 4 | 5 | 19 | 12 | 7 | 19 |
11 | Newcastle | 15 | 5 | 4 | 6 | 21 | 25 | -4 | 19 |
12 | Birmingham | 15 | 4 | 2 | 9 | 16 | 24 | -8 | 14 |
13 | Reading | 15 | 4 | 2 | 9 | 18 | 32 | -14 | 14 |
14 | Fulham | 15 | 2 | 7 | 6 | 18 | 24 | -6 | 13 |
15 | Sunderland | 15 | 3 | 4 | 8 | 15 | 29 | -14 | 13 |
16 | Tottenham | 15 | 2 | 6 | 7 | 26 | 28 | -2 | 12 |
17 | Bolton | 15 | 2 | 5 | 8 | 12 | 22 | -10 | 11 |
18 | Middlesbro | 15 | 2 | 5 | 8 | 13 | 27 | -14 | 11 |
19 | Wigan | 15 | 2 | 3 | 10 | 11 | 26 | -15 | 9 |
20 | Derby | 15 | 1 | 3 | 11 | 5 | 34 | -29 | 6 |
After three months,Arsenal still lead the table with 3 points ahead of Devils,who won 2-0 against Fulham yesterday.But if Arsenal beat Newcastle tomorrow,Arsenal will have a 6 points lead against Devils.
Chelsea came back silently in the challenge and with their win against Hammers,we and M. United but be careful of them.
Liverpool took revenge for M.United after they thrashed Bolton 4-0 at Anfield.It seems Benitez has rotated his side correctly.Let's see how they fare against Devils in Dec 15.
Man City proved that they are not strong enough to be top four for now after they were upset by new Wigan led by Steve Bruce.But the most painful upset will be from Birmingham's Larsson who beautifully curved the ball from 20 yards into Spurs's heart and I don't hope Gunners will be upset by such a thing.
Portsmouth and Everton drew 1-1 and no one can take advantage against each other.Villa too can't take advantage from this situation since they just can't score at least an equalizer against Arsenal.
Probably the team that benefited the most will be Blackburn Rovers,who beat Magpies 3-1 in Ewood Park,and they stand at 8th place in EPL table.
Sunderland ended their painful defeat last week with their 1-0 win against Derby,who I think will be relegated this season.
Recent Articles
- Aston Villa 1-2 Arsenal
- Aston Villa vs. Arsenal match preview
- Will history repeat again to us?
- Sevilla ended Gunners 28 match unbeaten record
- Sevilla vs. Arsenal match preview
- Premiership analysis 26/11/2007
- Arsenal lead the league by three points
- Arsenal vs. Wigan match preview
- Expect fire from media to us
- THe story continued
0 Comments:
Post a Comment
<< Home