Arsenal vs. Blackburn match report
Arsenal 2-0 Blackburn
Arsenal:Senderos 4,Adebayor 90
Blackburn:-
Match Highlights
1.1st Goal
2.2nd goal
Please note that the clips are not provided by myself.
Premiership Analysis
I'm sorry that I can't comment much about this game because I'm not watching this game.Therefore,I will comment about our position in EPL.
Let's take a look at current EPL table;
Pos. | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 26 | 19 | 6 | 1 | 54 | 18 | 36 | 63 |
2 | Man Utd | 26 | 18 | 4 | 4 | 50 | 14 | 36 | 58 |
3 | Chelsea | 26 | 16 | 7 | 3 | 38 | 17 | 21 | 55 |
4 | Everton | 26 | 14 | 5 | 7 | 41 | 23 | 18 | 47 |
5 | Liverpool | 25 | 11 | 11 | 3 | 40 | 17 | 23 | 44 |
6 | Aston Villa | 26 | 12 | 8 | 6 | 48 | 34 | 14 | 44 |
7 | Man City | 26 | 12 | 8 | 6 | 34 | 29 | 5 | 44 |
8 | Portsmouth | 26 | 11 | 8 | 7 | 36 | 26 | 10 | 41 |
9 | Blackburn | 26 | 10 | 9 | 7 | 32 | 33 | -1 | 39 |
10 | West Ham | 25 | 10 | 7 | 8 | 30 | 23 | 7 | 37 |
11 | Tottenham | 26 | 8 | 8 | 10 | 48 | 41 | 7 | 32 |
12 | Middlesbro | 26 | 7 | 8 | 11 | 23 | 38 | -15 | 29 |
13 | Newcastle | 26 | 7 | 7 | 12 | 29 | 47 | -18 | 28 |
14 | Sunderland | 26 | 7 | 5 | 14 | 26 | 45 | -19 | 26 |
15 | Bolton | 26 | 6 | 7 | 13 | 26 | 35 | -9 | 25 |
16 | Wigan | 26 | 6 | 5 | 15 | 24 | 42 | -18 | 23 |
17 | Birmingham | 26 | 5 | 7 | 14 | 25 | 38 | -13 | 22 |
18 | Reading | 26 | 6 | 4 | 16 | 30 | 53 | -23 | 22 |
19 | Fulham | 26 | 3 | 10 | 13 | 25 | 44 | -19 | 19 |
20 | Derby | 26 | 1 | 6 | 19 | 13 | 55 | -42 | 9 |
Of course it would very nice for to distance ourselves from the 2nd and 3rd spot,thanks to Man. City and Liverpool who made Devils and Blues dropped points.This shows we could have a good fight for the title,and silence all the pundits who talk bad about us.
Manchester United played not well against Man. City;their attack wasn't sharp enough and I didn't expect Devils to be beaten by their rivals.But football is round so we should not be shocked.
Chelsea vs. Liverpool match was not exciting at all.Same playing style,same attacking and defending style and it produced a very boring game and both teams will be not happy over this.
The fact that Liverpool dropped points last two days worsen for them when all their EPL rival that fight for the 4th place;Everton,Aston Villa and Man. City got their valuable 3 points.Portsmouth seems threatening too for the Reds.
Tottenham stayed fierce with their 3-0 win over EPL's sheep,Derby.
Overall
Hopefully we could use this advantage to have more chance to win the EPL title and Champions League as well.
Recent Articles
- Arsenal vs. Blackburn match preview
- Man. City 1-3 Arsenal
- Manchester City vs. Arsenal match preview
- Arsenal vs. Newcastle match report
- Arsenal vs. Newcastle(EPL) match preview
- Arsenal vs. Newcastle(FA Cup) match report
- Arsenal vs. Newcastle(FA Cup) match preview
- Tottenham vs. Arsenal match report
- Arsenal vs. Tottenham match preview
- Premiership analysis 12/1/2008
0 Comments:
Post a Comment
<< Home